<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FastSize Erectile Quality Monitor</title>
	<atom:link href="http://www.malesvue.com/enlargement/fastsize/erectile-quality-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malesvue.com</link>
	<description>Penis Enlargement Bible</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.malesvue.com/enlargement/fastsize/erectile-quality-monitor/comment-page-1/#comment-650</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.malesvue.com/?page_id=92#comment-650</guid>
		<description>Bought mine in the first few days of it coming on the market and I&#039;m using it on a weekly basis now.  Its definitely a good indicator of penis health and its very motivational because I want to be in the 2000+ grams.  Every guy should own one of these! A+++++</description>
		<content:encoded><![CDATA[<p>Bought mine in the first few days of it coming on the market and I&#8217;m using it on a weekly basis now.  Its definitely a good indicator of penis health and its very motivational because I want to be in the 2000+ grams.  Every guy should own one of these! A+++++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.malesvue.com/enlargement/fastsize/erectile-quality-monitor/comment-page-1/#comment-450</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.malesvue.com/?page_id=92#comment-450</guid>
		<description>I never thought you could actually measure how strong your erection is. I suffer with high blood pressure so I&#039;m constantly keeping an eye and measurements of my blood.  I have noticed that the fastsize eqm does somewhat correlate with the results from the blood pressure monitor.  Friendly service from the fastsize guys and an excellent product; Alan</description>
		<content:encoded><![CDATA[<p>I never thought you could actually measure how strong your erection is. I suffer with high blood pressure so I&#8217;m constantly keeping an eye and measurements of my blood.  I have noticed that the fastsize eqm does somewhat correlate with the results from the blood pressure monitor.  Friendly service from the fastsize guys and an excellent product; Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
